SEASON SNAPSHOT
Basic Stats
Review goal, corner, and card trends from the core football stats dashboard with quick date switching and browser-side tab controls.
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Argentina - Primera B Nacional | Atlanta vs Ciudad de Bolívar | 45.00% | 74.00% | 34.00% | 50.00% | 26.00% | 13.00% |
| 00:00 | Argentina - Primera B Nacional | Tristán Suárez vs Gimnasia y Tiro de Salta | 54.00% | 65.00% | 38.00% | 54.00% | 38.00% | 16.00% |
| 00:00 | Argentina - Primera B Nacional | Deportivo Morón vs Club Atletico Colón | 65.00% | 73.00% | 43.00% | 78.00% | 32.00% | 13.00% |
| 01:00 | United States - Major League Soccer | Columbus Crew vs Inter Miami | 79.00% | 85.00% | 65.00% | 85.00% | 68.00% | 35.00% |
| 08:30 | Indonesia - Liga 1 | PSM vs Dewa United | 88.00% | 78.00% | 55.00% | 65.00% | 65.00% | 55.00% |
| 08:30 | Indonesia - Liga 1 | PSIM Yogyakarta vs Persijap | 32.00% | 100.00% | 65.00% | 100.00% | 52.00% | 22.00% |
| 08:40 | Australia - A-League Men | Central Coast Mariners vs Auckland | 100.00% | 100.00% | 100.00% | 100.00% | 75.00% | 75.00% |
| 10:30 | Netherlands - U21 Divisie 4 | Excelsior Maassluis U21 vs MVV U21 | 38.00% | 38.00% | 68.00% | 100.00% | 90.00% | 70.00% |
| 10:45 | Bulgaria - First League | Lokomotiv Plovdiv vs Spartak Varna | 71.00% | 71.00% | 36.00% | 64.00% | 50.00% | 21.00% |
| 11:00 | Portugal - Liga Portugal 2 | AVS vs Leixões | 60.00% | 70.00% | 30.00% | 60.00% | 40.00% | 30.00% |
| 11:00 | Russia - Premier League | Rubin Kazan vs Akron | 60.00% | 73.00% | 66.00% | 73.00% | 39.00% | 27.00% |
| 12:00 | Denmark - First Division | Hillerød vs Vendsyssel | 94.00% | 86.00% | 73.00% | 93.00% | 66.00% | 46.00% |
| 12:00 | Indonesia - Liga 1 | Persija vs Garudayaksa FC | 70.00% | 90.00% | 70.00% | 80.00% | 60.00% | 20.00% |
| 12:15 | Saudi Arabia - Pro League | Al Hazm vs Al Nassr | 92.00% | 73.00% | 73.00% | 83.00% | 57.00% | 47.00% |
| 12:30 | Denmark - First Division | HB Køge vs Aarhus Fremad | 71.00% | 71.00% | 50.00% | 79.00% | 36.00% | 21.00% |
| 12:30 | England - Championship | Lincoln City vs Wolverhampton Wanderers | 80.00% | 80.00% | 73.00% | 80.00% | 67.00% | 47.00% |
| 12:30 | England - Championship | Preston North End vs Norwich City | 81.00% | 88.00% | 56.00% | 75.00% | 69.00% | 50.00% |
| 12:30 | England - Championship | Blackburn Rovers vs Charlton Athletic | 73.00% | 87.00% | 72.00% | 100.00% | 79.00% | 28.00% |
| 12:30 | England - League One | Milton Keynes Dons vs Notts County | 85.00% | 85.00% | 69.00% | 94.00% | 40.00% | 33.00% |
| 12:30 | England - League One | Peterborough United vs Cambridge United | 62.00% | 92.00% | 68.00% | 92.00% | 54.00% | 15.00% |
| 12:30 | England - League Two | Exeter City vs Crawley Town | 54.00% | 73.00% | 46.00% | 67.00% | 31.00% | 8.00% |
| 12:30 | England - League Two | Bristol Rovers vs Tranmere Rovers | 62.00% | 75.00% | 44.00% | 62.00% | 31.00% | 25.00% |
| 12:30 | Romania - Superliga | Voluntari vs CFR Cluj | 75.00% | 88.00% | 62.00% | 75.00% | 62.00% | 31.00% |
| 13:00 | Africa - CAF Champions League | Young Africans vs MC Alger | 50.00% | 75.00% | 50.00% | 75.00% | 50.00% | 25.00% |
| 13:00 | Germany - 3. Liga | Würzburger Kickers vs Fortuna Düsseldorf | 69.00% | 70.00% | 44.00% | 69.00% | 45.00% | 15.00% |
| 13:00 | Germany - 3. Liga | Rot-Weiss Essen vs Hoffenheim II | 79.00% | 71.00% | 43.00% | 57.00% | 36.00% | 29.00% |
| 13:00 | Germany - 3. Liga | Preußen Münster vs Verl | 71.00% | 79.00% | 79.00% | 79.00% | 64.00% | 36.00% |
| 13:00 | Israel - Ligat ha'Al | Bnei Sakhnin vs Maccabi Haifa | 80.00% | 100.00% | 60.00% | 80.00% | 60.00% | 30.00% |
| 13:00 | Spain - La Liga | Real Betis vs Rayo Vallecano | 75.00% | 92.00% | 67.00% | 67.00% | 50.00% | 33.00% |
| 13:00 | Turkey - Super Lig | Samsunspor vs Gençlerbirliği | 90.00% | 83.00% | 25.00% | 82.00% | 63.00% | 37.00% |
| 13:30 | Russia - Premier League | CSKA Moskva vs Zenit | 80.00% | 74.00% | 39.00% | 80.00% | 54.00% | 28.00% |
| 13:45 | Poland - Ekstraklasa | Widzew Lodz vs Zagłębie Lubin | 73.00% | 68.00% | 74.00% | 80.00% | 67.00% | 54.00% |
| 14:00 | Czech Republic - Chance Liga | Teplice vs Slovan Liberec | 52.00% | 79.00% | 46.00% | 65.00% | 40.00% | 26.00% |
| 14:00 | Czech Republic - Chance Liga | Mladá Boleslav vs Sigma Olomouc | 85.00% | 77.00% | 54.00% | 85.00% | 56.00% | 29.00% |
| 14:00 | Italy - Serie A | Frosinone vs Parma | 72.00% | 73.00% | 45.00% | 92.00% | 65.00% | 25.00% |
| 14:00 | Portugal - Liga Portugal 2 | Chaves vs Tondela | 70.00% | 100.00% | 60.00% | 80.00% | 50.00% | 30.00% |
| 14:15 | United Arab Emirates - UAE Pro League | Al Wasl vs Al Dhafra | 62.00% | 100.00% | 62.00% | 88.00% | 62.00% | 25.00% |
| 14:20 | Saudi Arabia - Pro League | Al Ettifaq vs Al Hilal | 73.00% | 82.00% | 53.00% | 92.00% | 73.00% | 55.00% |
| 14:30 | Austria - 2. Liga | Schwarz-Weiß Bregenz vs Austria Salzburg | 50.00% | 92.00% | 50.00% | 67.00% | 50.00% | 42.00% |
| 14:30 | Austria - 2. Liga | Rapid Wien II vs Kapfenberger SV | 90.00% | 65.00% | 55.00% | 92.00% | 63.00% | 43.00% |
| 14:30 | Austria - 2. Liga | Voitsberg vs Austria Wien II | 92.00% | 63.00% | 63.00% | 72.00% | 63.00% | 27.00% |
| 14:30 | Germany - Bundesliga | Paderborn vs Schalke 04 | 80.00% | 80.00% | 50.00% | 70.00% | 60.00% | 30.00% |
| 14:30 | Germany - Bundesliga | FC Köln vs Elversberg | 50.00% | 80.00% | 60.00% | 70.00% | 60.00% | 30.00% |
| 14:30 | Germany - Bundesliga | Hamburger SV vs FC Bayern München | 78.00% | 90.00% | 65.00% | 78.00% | 78.00% | 45.00% |
| 14:30 | Germany - Bundesliga | FSV Mainz 05 vs FC Union Berlin | 65.00% | 90.00% | 52.00% | 90.00% | 65.00% | 55.00% |
| 14:30 | Slovakia - Niké Liga | Banská Bystrica vs Ružomberok | 86.00% | 86.00% | 50.00% | 86.00% | 71.00% | 50.00% |
| 15:00 | Belgium - Challenger Pro League | Patro Eisden Maasmechelen vs Jong Gent | 90.00% | 90.00% | 60.00% | 90.00% | 60.00% | 30.00% |
| 15:00 | Belgium - Pro League | Westerlo vs La Louvière | 72.00% | 100.00% | 70.00% | 100.00% | 80.00% | 70.00% |
| 15:00 | England - Championship | Queens Park Rangers vs Sheffield United | 81.00% | 62.00% | 69.00% | 75.00% | 69.00% | 38.00% |
| 15:00 | England - Championship | Wrexham vs Portsmouth | 59.00% | 66.00% | 65.00% | 71.00% | 39.00% | 13.00% |
| 15:00 | England - Championship | Millwall vs Burnley | 93.00% | 100.00% | 65.00% | 93.00% | 80.00% | 66.00% |
| 15:00 | England - Championship | Derby County vs Watford | 94.00% | 58.00% | 46.00% | 66.00% | 46.00% | 33.00% |
| 15:00 | England - Championship | West Bromwich Albion vs Bristol City | 73.00% | 67.00% | 74.00% | 80.00% | 54.00% | 41.00% |
| 15:00 | England - Championship | West Ham United vs Stoke City | 94.00% | 100.00% | 79.00% | 94.00% | 80.00% | 41.00% |
| 15:00 | England - Championship | Birmingham City vs Bolton Wanderers | 88.00% | 69.00% | 56.00% | 81.00% | 75.00% | 56.00% |
| 15:00 | England - League One | Stevenage vs Blackpool | 52.00% | 93.00% | 54.00% | 69.00% | 55.00% | 15.00% |
| 15:00 | England - League One | AFC Wimbledon vs Barnsley | 71.00% | 64.00% | 43.00% | 57.00% | 50.00% | 14.00% |
| 15:00 | England - League One | Leicester City vs Mansfield Town | 86.00% | 71.00% | 50.00% | 86.00% | 79.00% | 43.00% |
| 15:00 | England - League One | Wigan Athletic vs Plymouth Argyle | 75.00% | 88.00% | 44.00% | 81.00% | 56.00% | 38.00% |
| 15:00 | England - League One | Wycombe Wanderers vs Bradford City | 64.00% | 71.00% | 43.00% | 64.00% | 29.00% | 21.00% |
| 15:00 | England - League One | Stockport County vs Leyton Orient | 71.00% | 77.00% | 54.00% | 71.00% | 54.00% | 33.00% |
| 15:00 | England - League One | Luton Town vs Oxford United | 76.00% | 86.00% | 77.00% | 93.00% | 62.00% | 31.00% |
| 15:00 | England - League One | Sheffield Wednesday vs Reading | 44.00% | 75.00% | 44.00% | 62.00% | 44.00% | 31.00% |
| 15:00 | England - League One | Bromley vs Burton Albion | 79.00% | 88.00% | 50.00% | 88.00% | 56.00% | 29.00% |
| 15:00 | England - League Two | Walsall vs Northampton Town | 76.00% | 69.00% | 45.00% | 76.00% | 25.00% | 17.00% |
| 15:00 | England - League Two | Salford City vs Gillingham | 62.00% | 88.00% | 56.00% | 69.00% | 50.00% | 19.00% |
| 15:00 | England - League Two | Shrewsbury Town vs Cheltenham Town | 56.00% | 88.00% | 62.00% | 75.00% | 56.00% | 38.00% |
| 15:00 | England - League Two | Colchester United vs York City | 59.00% | 80.00% | 66.00% | 79.00% | 33.00% | 26.00% |
| 15:00 | England - League Two | Swindon Town vs Chesterfield | 94.00% | 81.00% | 75.00% | 81.00% | 62.00% | 31.00% |
| 15:00 | England - League Two | Port Vale vs Newport County | 61.00% | 60.00% | 46.00% | 46.00% | 39.00% | 33.00% |
| 15:00 | England - League Two | Rotherham United vs Oldham Athletic | 88.00% | 86.00% | 75.00% | 94.00% | 54.00% | 29.00% |
| 15:00 | England - League Two | Fleetwood Town vs Accrington Stanley | 62.00% | 69.00% | 56.00% | 81.00% | 38.00% | 25.00% |
| 15:00 | England - League Two | Rochdale vs Barnet | 79.00% | 100.00% | 69.00% | 88.00% | 65.00% | 44.00% |
| 15:00 | England - League Two | Crewe Alexandra vs Grimsby Town | 81.00% | 75.00% | 81.00% | 81.00% | 62.00% | 56.00% |
| 15:00 | England - Premier League | Leeds United vs Coventry City | 60.00% | 80.00% | 50.00% | 60.00% | 40.00% | 30.00% |
| 15:00 | England - Premier League | Manchester United vs Brentford | 80.00% | 90.00% | 70.00% | 90.00% | 50.00% | 40.00% |
| 15:00 | Greece - Super League | Iraklis 1908 FC vs Panaitolikos | 78.00% | 100.00% | 38.00% | 100.00% | 55.00% | 22.00% |
| 15:00 | Greece - Super League | Volos NFC vs Asteras Tripolis | 80.00% | 100.00% | 90.00% | 90.00% | 70.00% | 48.00% |
| 15:00 | Northern Ireland - Premiership | Crusaders vs Linfield | 80.00% | 87.00% | 60.00% | 94.00% | 81.00% | 27.00% |
| 15:00 | Northern Ireland - Premiership | Limavady United vs Portadown | 75.00% | 94.00% | 56.00% | 81.00% | 62.00% | 38.00% |
| 15:00 | Norway - Eliteserien | Bodø / Glimt vs KFUM | 92.00% | 81.00% | 58.00% | 85.00% | 77.00% | 62.00% |
| 15:00 | Romania - Superliga | Corvinul vs Farul Constanța | 69.00% | 81.00% | 50.00% | 88.00% | 50.00% | 19.00% |
| 15:00 | Scotland - Premiership | Rangers vs Falkirk | 69.00% | 76.00% | 56.00% | 66.00% | 51.00% | 27.00% |
| 15:00 | Scotland - Premiership | Dundee United vs St. Johnstone | 83.00% | 75.00% | 58.00% | 75.00% | 33.00% | 25.00% |
| 15:00 | Scotland - Premiership | Aberdeen vs Dundee | 63.00% | 86.00% | 48.00% | 63.00% | 55.00% | 14.00% |
| 15:00 | Scotland - Premiership | St. Mirren vs Kilmarnock | 79.00% | 71.00% | 50.00% | 71.00% | 57.00% | 29.00% |
| 15:15 | Spain - La Liga | Málaga vs Athletic Club | 72.00% | 63.00% | 62.00% | 82.00% | 35.00% | 27.00% |
| 15:30 | Israel - Ligat ha'Al | Hapoel Ramat Gan vs Ironi Kiryat Shmona | 80.00% | 80.00% | 50.00% | 80.00% | 60.00% | 30.00% |
| 15:30 | Netherlands - Eerste Divisie | FC Emmen vs Helmond Sport | 80.00% | 87.00% | 68.00% | 88.00% | 74.00% | 47.00% |
| 15:30 | Netherlands - Eredivisie | Excelsior vs Telstar | 75.00% | 75.00% | 58.00% | 67.00% | 67.00% | 33.00% |
| 15:30 | Portugal - Liga Portugal | Arouca vs Rio Ave | 80.00% | 80.00% | 30.00% | 60.00% | 50.00% | 20.00% |
| 15:30 | Portugal - Liga Portugal | Moreirense vs Santa Clara | 60.00% | 90.00% | 50.00% | 70.00% | 50.00% | 30.00% |
| 15:30 | Portugal - Liga Portugal 2 | Farense vs União de Leiria | 92.00% | 90.00% | 82.00% | 90.00% | 72.00% | 55.00% |
| 15:45 | Hungary - NB I | MTK vs Újpest | 79.00% | 79.00% | 71.00% | 86.00% | 71.00% | 36.00% |
| 16:00 | Africa - CAF Champions League | ES Tunis vs Wiliete | 75.00% | 50.00% | 25.00% | 25.00% | 0.00% | 0.00% |
| 16:00 | Africa - CAF Champions League | Zamalek vs Club Africain | 100.00% | 50.00% | 50.00% | 75.00% | 50.00% | 50.00% |
| 16:00 | Austria - Admiral Bundesliga | Austria Wien vs Wolfsberger AC | 43.00% | 83.00% | 27.00% | 73.00% | 43.00% | 17.00% |
| 16:00 | Israel - Ligat ha'Al | Hapoel Haifa vs Ironi Tiberias | 70.00% | 80.00% | 60.00% | 80.00% | 50.00% | 20.00% |
| 16:00 | Poland - 1. Liga | Arka Gdynia vs Ruch Chorzów | 62.00% | 80.00% | 48.00% | 88.00% | 36.00% | 21.00% |
| 16:00 | Russia - Premier League | Baltika Kaliningrad vs Akhmat Grozny | 68.00% | 73.00% | 53.00% | 67.00% | 32.00% | 13.00% |
| 16:00 | Turkey - Super Lig | Gaziantep F.K. vs Amed SK | 83.00% | 83.00% | 65.00% | 92.00% | 65.00% | 38.00% |
| 16:15 | France - Ligue 1 | Angers SCO vs Lens | 82.00% | 75.00% | 57.00% | 82.00% | 57.00% | 28.00% |
| 16:30 | Austria - 2. Liga | Blau-Weiß Linz vs Sturm Graz II | 92.00% | 92.00% | 58.00% | 92.00% | 92.00% | 67.00% |
| 16:30 | Poland - Ekstraklasa | Śląsk Wrocław vs Katowice | 54.00% | 79.00% | 54.00% | 67.00% | 60.00% | 27.00% |
| 17:00 | Czech Republic - Chance Liga | Hradec Králové vs Bohemians 1905 | 88.00% | 88.00% | 62.00% | 88.00% | 75.00% | 31.00% |
| 17:00 | Israel - Ligat ha'Al | Maccabi Tel Aviv vs Hapoel Petah Tikva | 70.00% | 90.00% | 60.00% | 80.00% | 70.00% | 40.00% |
| 17:00 | Italy - Serie A | Torino vs Lazio | 58.00% | 100.00% | 67.00% | 92.00% | 58.00% | 25.00% |
| 17:00 | Norway - Eliteserien | Rosenborg vs Molde | 92.00% | 85.00% | 73.00% | 96.00% | 73.00% | 54.00% |
| 17:00 | Switzerland - Challenge League | Wil vs Yverdon Sport | 75.00% | 100.00% | 50.00% | 100.00% | 67.00% | 42.00% |
| 17:00 | Switzerland - Challenge League | Neuchâtel Xamax vs Stade Nyonnais | 93.00% | 100.00% | 55.00% | 100.00% | 93.00% | 45.00% |
| 17:00 | Switzerland - Super League | Grasshopper vs Basel | 79.00% | 93.00% | 71.00% | 93.00% | 71.00% | 50.00% |
| 17:15 | Belgium - Pro League | Cercle Brugge vs Mechelen | 55.00% | 83.00% | 47.00% | 82.00% | 57.00% | 27.00% |
| 17:30 | England - Premier League | Ipswich Town vs Aston Villa | 80.00% | 50.00% | 60.00% | 80.00% | 60.00% | 30.00% |
| 17:30 | Germany - Bundesliga | VfB Stuttgart vs Eintracht Frankfurt | 78.00% | 88.00% | 55.00% | 65.00% | 65.00% | 65.00% |
| 17:30 | Saudi Arabia - Pro League | Al Ahli vs Al Taawoun | 92.00% | 79.00% | 58.00% | 92.00% | 83.00% | 58.00% |
| 17:30 | Spain - La Liga | Elche vs Atlético de Madrid | 50.00% | 92.00% | 33.00% | 75.00% | 58.00% | 33.00% |
| 17:30 | Spain - La Liga 2 | SD Eibar vs Burgos | 70.00% | 75.00% | 69.00% | 76.00% | 55.00% | 31.00% |
| 17:45 | Netherlands - Eredivisie | PSV vs Go Ahead Eagles | 93.00% | 93.00% | 69.00% | 93.00% | 69.00% | 69.00% |
| 17:45 | Scotland - Premiership | Motherwell vs Hibernian | 67.00% | 75.00% | 33.00% | 75.00% | 50.00% | 17.00% |
| 18:00 | Greece - Super League | Kifisia vs Kalamata | 70.00% | 90.00% | 60.00% | 90.00% | 40.00% | 30.00% |
| 18:00 | Northern Ireland - Premiership | Ballymena United vs Cliftonville | 60.00% | 73.00% | 35.00% | 73.00% | 42.00% | 12.00% |
| 18:00 | Portugal - Liga Portugal | Academico Viseu vs Alverca | 80.00% | 70.00% | 60.00% | 80.00% | 70.00% | 30.00% |
| 18:00 | Portugal - Liga Portugal 2 | Sporting CP II vs Amarante | 80.00% | 70.00% | 60.00% | 70.00% | 50.00% | 10.00% |
| 18:00 | Romania - Superliga | FCSB vs Csikszereda | 62.00% | 88.00% | 50.00% | 75.00% | 50.00% | 44.00% |
| 18:15 | Israel - Ligat ha'Al | Beitar Jerusalem vs Hapoel Jerusalem | 80.00% | 80.00% | 80.00% | 80.00% | 60.00% | 40.00% |
| 18:30 | Austria - Admiral Bundesliga | Austria Lustenau vs SK Rapid | 72.00% | 75.00% | 45.00% | 100.00% | 63.00% | 27.00% |
| 18:30 | Italy - Serie B | Palermo vs Benevento | 62.00% | 90.00% | 40.00% | 65.00% | 52.00% | 20.00% |
| 19:00 | Africa - CAF Champions League | RSB Berkane vs Colombe | 25.00% | 75.00% | 0.00% | 25.00% | 0.00% | 0.00% |
| 19:15 | Poland - Ekstraklasa | Wisła Kraków vs Motor Lublin | 79.00% | 69.00% | 86.00% | 100.00% | 77.00% | 25.00% |
| 19:30 | Germany - 2. Bundesliga | Osnabrück vs Hannover 96 | 67.00% | 100.00% | 50.00% | 83.00% | 67.00% | 33.00% |
| 19:45 | Belgium - Pro League | Lommel SK vs Zulte-Waregem | 53.00% | 72.00% | 17.00% | 62.00% | 43.00% | 27.00% |
| 19:45 | France - Ligue 1 | Le Havre vs Strasbourg | 83.00% | 83.00% | 58.00% | 83.00% | 75.00% | 42.00% |
| 19:45 | France - Ligue 1 | Paris Saint Germain vs Lorient | 58.00% | 68.00% | 35.00% | 58.00% | 35.00% | 12.00% |
| 19:45 | France - Ligue 1 | Nice vs Troyes | 80.00% | 60.00% | 50.00% | 70.00% | 40.00% | 10.00% |
| 19:45 | France - Ligue 1 | Le Mans vs LOSC Lille | 80.00% | 90.00% | 70.00% | 90.00% | 60.00% | 20.00% |
| 19:45 | Italy - Serie A | Inter vs Genoa | 71.00% | 58.00% | 58.00% | 88.00% | 67.00% | 25.00% |
| 20:00 | Netherlands - Eredivisie | SC Cambuur vs Sparta Rotterdam | 100.00% | 100.00% | 79.00% | 100.00% | 100.00% | 85.00% |
| 20:00 | South America - Copa Libertadores | Palmeiras vs Estudiantes | 50.00% | 83.00% | 42.00% | 50.00% | 25.00% | 8.00% |
| 20:00 | Spain - La Liga | Real Madrid vs Deportivo Alavés | 57.00% | 83.00% | 63.00% | 73.00% | 65.00% | 48.00% |
| 20:00 | Spain - La Liga 2 | Real Valladolid vs Real Sociedad II | 79.00% | 79.00% | 57.00% | 71.00% | 71.00% | 57.00% |
| 20:30 | Portugal - Liga Portugal | Vitória Guimarães vs Estrela Amadora | 55.00% | 73.00% | 57.00% | 65.00% | 57.00% | 38.00% |
| 21:30 | United States - Major League Soccer | Philadelphia Union vs New England | 82.00% | 85.00% | 68.00% | 79.00% | 71.00% | 35.00% |
| League | Teams | |||||||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Argentina - Primera B Nacional | Atlanta vs Ciudad de Bolívar | 71.00% | 55.00% | 39.00% | 42.00% | 37.00% | 29.00% |
| 00:00 | Argentina - Primera B Nacional | Tristán Suárez vs Gimnasia y Tiro de Salta | 70.00% | 68.00% | 46.00% | 46.00% | 38.00% | 24.00% |
| 00:00 | Argentina - Primera B Nacional | Deportivo Morón vs Club Atletico Colón | 81.00% | 57.00% | 35.00% | 27.00% | 21.00% | 16.00% |
| 01:00 | United States - Major League Soccer | Columbus Crew vs Inter Miami | 76.00% | 62.00% | 38.00% | 50.00% | 32.00% | 12.00% |
| 08:30 | Indonesia - Liga 1 | PSM vs Dewa United | 88.00% | 65.00% | 52.00% | 75.00% | 62.00% | 52.00% |
| 08:30 | Indonesia - Liga 1 | PSIM Yogyakarta vs Persijap | 78.00% | 65.00% | 65.00% | 90.00% | 78.00% | 78.00% |
| 08:40 | Australia - A-League Men | Central Coast Mariners vs Auckland | 100.00% | 50.00% | 25.00% | 100.00% | 100.00% | 100.00% |
| 10:30 | Netherlands - U21 Divisie 4 | Excelsior Maassluis U21 vs MVV U21 | 38.00% | 25.00% | 25.00% | 25.00% | 12.00% | 0.00% |
| 10:45 | Bulgaria - First League | Lokomotiv Plovdiv vs Spartak Varna | 79.00% | 57.00% | 36.00% | 50.00% | 50.00% | 43.00% |
| 11:00 | Portugal - Liga Portugal 2 | AVS vs Leixões | 80.00% | 50.00% | 30.00% | 50.00% | 40.00% | 30.00% |
| 11:00 | Russia - Premier League | Rubin Kazan vs Akron | 0.00% | 0.00% | 0.00% | 32.00% | 20.00% | 6.00% |
| 12:00 | Denmark - First Division | Hillerød vs Vendsyssel | 86.00% | 79.00% | 46.00% | 65.00% | 46.00% | 39.00% |
| 12:00 | Indonesia - Liga 1 | Persija vs Garudayaksa FC | 50.00% | 40.00% | 40.00% | 50.00% | 50.00% | 50.00% |
| 12:15 | Saudi Arabia - Pro League | Al Hazm vs Al Nassr | 92.00% | 73.00% | 57.00% | 73.00% | 73.00% | 63.00% |
| 12:30 | Denmark - First Division | HB Køge vs Aarhus Fremad | 86.00% | 64.00% | 50.00% | 50.00% | 50.00% | 43.00% |
| 12:30 | England - Championship | Lincoln City vs Wolverhampton Wanderers | 79.00% | 72.00% | 54.00% | 72.00% | 47.00% | 34.00% |
| 12:30 | England - Championship | Preston North End vs Norwich City | 69.00% | 50.00% | 38.00% | 62.00% | 50.00% | 44.00% |
| 12:30 | England - Championship | Blackburn Rovers vs Charlton Athletic | 88.00% | 67.00% | 54.00% | 66.00% | 66.00% | 60.00% |
| 12:30 | England - League One | Milton Keynes Dons vs Notts County | 88.00% | 81.00% | 60.00% | 73.00% | 67.00% | 58.00% |
| 12:30 | England - League One | Peterborough United vs Cambridge United | 92.00% | 83.00% | 69.00% | 85.00% | 69.00% | 61.00% |
| 12:30 | England - League Two | Exeter City vs Crawley Town | 79.00% | 65.00% | 35.00% | 54.00% | 40.00% | 15.00% |
| 12:30 | England - League Two | Bristol Rovers vs Tranmere Rovers | 94.00% | 69.00% | 50.00% | 69.00% | 62.00% | 38.00% |
| 12:30 | Romania - Superliga | Voluntari vs CFR Cluj | 62.00% | 44.00% | 31.00% | 56.00% | 50.00% | 44.00% |
| 13:00 | Africa - CAF Champions League | Young Africans vs MC Alger | 25.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 13:00 | Germany - 3. Liga | Würzburger Kickers vs Fortuna Düsseldorf | 92.00% | 77.00% | 69.00% | 77.00% | 62.00% | 38.00% |
| 13:00 | Germany - 3. Liga | Rot-Weiss Essen vs Hoffenheim II | 79.00% | 71.00% | 50.00% | 79.00% | 71.00% | 50.00% |
| 13:00 | Germany - 3. Liga | Preußen Münster vs Verl | 71.00% | 57.00% | 50.00% | 43.00% | 36.00% | 36.00% |
| 13:00 | Israel - Ligat ha'Al | Bnei Sakhnin vs Maccabi Haifa | 80.00% | 30.00% | 20.00% | 40.00% | 30.00% | 20.00% |
| 13:00 | Spain - La Liga | Real Betis vs Rayo Vallecano | 92.00% | 92.00% | 67.00% | 67.00% | 58.00% | 58.00% |
| 13:00 | Turkey - Super Lig | Samsunspor vs Gençlerbirliği | 92.00% | 72.00% | 43.00% | 73.00% | 63.00% | 37.00% |
| 13:30 | Russia - Premier League | CSKA Moskva vs Zenit | 0.00% | 0.00% | 0.00% | 46.00% | 46.00% | 27.00% |
| 13:45 | Poland - Ekstraklasa | Widzew Lodz vs Zagłębie Lubin | 80.00% | 73.00% | 60.00% | 79.00% | 73.00% | 66.00% |
| 14:00 | Czech Republic - Chance Liga | Teplice vs Slovan Liberec | 67.00% | 61.00% | 46.00% | 67.00% | 46.00% | 46.00% |
| 14:00 | Czech Republic - Chance Liga | Mladá Boleslav vs Sigma Olomouc | 88.00% | 73.00% | 65.00% | 73.00% | 50.00% | 44.00% |
| 14:00 | Italy - Serie A | Frosinone vs Parma | 82.00% | 73.00% | 73.00% | 82.00% | 73.00% | 73.00% |
| 14:00 | Portugal - Liga Portugal 2 | Chaves vs Tondela | 80.00% | 60.00% | 30.00% | 60.00% | 40.00% | 20.00% |
| 14:15 | United Arab Emirates - UAE Pro League | Al Wasl vs Al Dhafra | 88.00% | 38.00% | 12.00% | 38.00% | 25.00% | 12.00% |
| 14:20 | Saudi Arabia - Pro League | Al Ettifaq vs Al Hilal | 90.00% | 53.00% | 45.00% | 45.00% | 37.00% | 27.00% |
| 14:30 | Austria - 2. Liga | Schwarz-Weiß Bregenz vs Austria Salzburg | 58.00% | 42.00% | 25.00% | 50.00% | 42.00% | 25.00% |
| 14:30 | Austria - 2. Liga | Rapid Wien II vs Kapfenberger SV | 100.00% | 100.00% | 80.00% | 63.00% | 53.00% | 53.00% |
| 14:30 | Austria - 2. Liga | Voitsberg vs Austria Wien II | 100.00% | 82.00% | 72.00% | 92.00% | 92.00% | 83.00% |
| 14:30 | Germany - Bundesliga | Paderborn vs Schalke 04 | 100.00% | 80.00% | 80.00% | 90.00% | 50.00% | 40.00% |
| 14:30 | Germany - Bundesliga | FC Köln vs Elversberg | 100.00% | 70.00% | 50.00% | 80.00% | 80.00% | 60.00% |
| 14:30 | Germany - Bundesliga | Hamburger SV vs FC Bayern München | 100.00% | 68.00% | 58.00% | 75.00% | 62.00% | 62.00% |
| 14:30 | Germany - Bundesliga | FSV Mainz 05 vs FC Union Berlin | 88.00% | 65.00% | 55.00% | 65.00% | 55.00% | 55.00% |
| 14:30 | Slovakia - Niké Liga | Banská Bystrica vs Ružomberok | 93.00% | 79.00% | 43.00% | 57.00% | 50.00% | 43.00% |
| 15:00 | Belgium - Challenger Pro League | Patro Eisden Maasmechelen vs Jong Gent | 50.00% | 50.00% | 40.00% | 60.00% | 40.00% | 30.00% |
| 15:00 | Belgium - Pro League | Westerlo vs La Louvière | 92.00% | 73.00% | 47.00% | 55.00% | 37.00% | 28.00% |
| 15:00 | England - Championship | Queens Park Rangers vs Sheffield United | 62.00% | 62.00% | 31.00% | 62.00% | 44.00% | 38.00% |
| 15:00 | England - Championship | Wrexham vs Portsmouth | 72.00% | 60.00% | 47.00% | 53.00% | 40.00% | 28.00% |
| 15:00 | England - Championship | Millwall vs Burnley | 66.00% | 54.00% | 41.00% | 62.00% | 42.00% | 42.00% |
| 15:00 | England - Championship | Derby County vs Watford | 94.00% | 80.00% | 40.00% | 79.00% | 59.00% | 46.00% |
| 15:00 | England - Championship | West Bromwich Albion vs Bristol City | 81.00% | 60.00% | 54.00% | 67.00% | 61.00% | 46.00% |
| 15:00 | England - Championship | West Ham United vs Stoke City | 73.00% | 73.00% | 60.00% | 74.00% | 67.00% | 61.00% |
