SEASON SNAPSHOT

Basic Stats

Review goal, corner, and card trends from the core football stats dashboard with quick date switching and browser-side tab controls.

CSV export is premium only.
League Teams
00:00 Argentina - Primera B Nacional Gimnasia y Tiro de Salta vs Tristán Suárez 60.00% 49.00% 35.00% 46.00% 19.00% 13.00%
00:30 Peru - Segunda Division Carlos Mannucci vs Deportiva Agropecuaria 50.00% 85.00% 25.00% 50.00% 25.00% 20.00%
01:00 Argentina - Liga Profesional de Fútbol Instituto vs Huracán 59.00% 83.00% 48.00% 73.00% 39.00% 15.00%
01:00 Nicaragua - Primera Division Diriangén vs Managua 80.00% 93.00% 68.00% 94.00% 66.00% 33.00%
01:10 Guatemala - Liga Nacional Marquense vs Aurora 74.00% 79.00% 69.00% 85.00% 69.00% 27.00%
01:10 Mexico - Liga MX Querétaro vs Necaxa 54.00% 80.00% 61.00% 73.00% 40.00% 34.00%
01:30 Honduras - Liga Nacional Juticalpa vs Olancho 50.00% 79.00% 50.00% 71.00% 50.00% 14.00%
01:30 United States - Major League Soccer Vancouver Whitecaps vs Real Salt Lake 79.00% 82.00% 65.00% 85.00% 71.00% 38.00%
04:00 Japan - WE League Albirex Niigata W vs Sanfrecce Hiroshima W 58.00% 68.00% 35.00% 58.00% 35.00% 22.00%
06:00 Japan - WE League NTV Beleza W vs INAC Kobe Leonessa W 100.00% 90.00% 80.00% 100.00% 90.00% 40.00%
10:00 Kenya - Super League Talanta vs Kibera Soccer 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
10:30 Armenia - First League Pyunik II vs BKMA II 67.00% 83.00% 50.00% 75.00% 42.00% 33.00%
11:00 Iran - Azadegan League Mes Kerman vs Be'sat Kermanshah 55.00% 68.00% 45.00% 55.00% 42.00% 10.00%
11:00 Ukraine - Premier League Chornomorets vs Epitsentr Dunayivtsi 65.00% 83.00% 45.00% 65.00% 57.00% 20.00%
11:00 Ukraine - Premier League LNZ Cherkasy vs Polissya Zhytomyr 88.00% 100.00% 58.00% 88.00% 58.00% 29.00%
11:30 Iran - Azadegan League Kara Gostar vs Ario Eslamshahr 42.00% 65.00% 30.00% 30.00% 20.00% 0.00%
11:30 Iran - Azadegan League Saipa vs Naft Bandar Abbas 48.00% 78.00% 35.00% 58.00% 48.00% 25.00%
12:00 North Macedonia - First League Skendija 79 vs Sileks 58.00% 83.00% 58.00% 75.00% 58.00% 33.00%
12:30 Albania - 1st Division Besëlidhja Lezhë vs Iliria Fushë-Krujë 88.00% 88.00% 75.00% 88.00% 62.00% 38.00%
12:30 Albania - 1st Division Kastrioti Krujë vs Besa Kavajë 38.00% 88.00% 12.00% 62.00% 25.00% 12.00%
12:30 Bulgaria - Second League CSKA Sofia II vs Beroe 71.00% 93.00% 64.00% 86.00% 64.00% 64.00%
12:40 Oman - Professional League Saham vs Oman Club 83.00% 42.00% 25.00% 25.00% 25.00% 0.00%
12:45 Greece - Super League 2 Pyrgos 1968 vs Marko 62.00% 100.00% 50.00% 88.00% 62.00% 50.00%
13:00 Greece - Super League 2 PAOK II vs Niki Volos 40.00% 80.00% 50.00% 70.00% 30.00% 0.00%
13:00 India - I-League Real Kashmir vs Dempo 100.00% 100.00% 100.00% 100.00% 75.00% 25.00%
13:00 Iran - Azadegan League Foolad Khuzestan B vs Mes Rafsanjan 20.00% 35.00% 20.00% 20.00% 10.00% 10.00%
13:00 Slovenia - 2. SNL Bistrica vs Krka 75.00% 86.00% 44.00% 87.00% 67.00% 33.00%
13:45 Asia - AFC Champions League Elite Neftchi vs Al Hilal 75.00% 100.00% 50.00% 75.00% 50.00% 25.00%
13:45 Iran - Azadegan League Shenavarsazi Qeshm vs Naft Gachsaran 32.00% 70.00% 22.00% 22.00% 22.00% 12.00%
14:00 Russia - FNL Chelyabinsk vs Leningradets 78.00% 83.00% 50.00% 83.00% 50.00% 28.00%
15:00 Albania - 1st Division Flamurtari vs Bylis Ballsh 50.00% 75.00% 38.00% 75.00% 12.00% 0.00%
15:00 Egypt - Premier League El Gounah vs Zamalek 42.00% 71.00% 25.00% 54.00% 29.00% 0.00%
15:00 Egypt - Premier League Wadi Degla vs Al Ittihad 25.00% 62.00% 25.00% 62.00% 12.00% 0.00%
15:00 Greece - Super League Asteras Tripolis vs Aris 92.00% 57.00% 45.00% 83.00% 48.00% 20.00%
15:00 Oman - Professional League Bahla vs Al-Smail 58.00% 100.00% 58.00% 75.00% 75.00% 58.00%
15:00 Romania - Liga 2 CSA Steaua Bucureşti vs Chindia Târgovişte 79.00% 79.00% 57.00% 71.00% 71.00% 36.00%
15:15 Saudi Arabia - Division 1 Jeddah vs Damac FC 50.00% 80.00% 40.00% 70.00% 50.00% 30.00%
16:00 Asia - AFC Champions League Elite Al Shamal SC vs Al Ahli 50.00% 75.00% 75.00% 75.00% 50.00% 50.00%
16:00 Asia - AFC Champions League Elite Al Ain vs Esteghlal 75.00% 100.00% 50.00% 100.00% 75.00% 25.00%
16:00 Asia - AFC Champions League Elite Tractor Sazi vs Al Wasl 0.00% 75.00% 75.00% 75.00% 75.00% 25.00%
16:00 Bulgaria - First League Ludogorets vs Dunav 2010 79.00% 79.00% 79.00% 93.00% 71.00% 29.00%
16:30 Slovenia - 1. SNL Koper vs Aluminij 71.00% 64.00% 43.00% 64.00% 50.00% 50.00%
16:45 Algeria - Ligue 1 CR Belouizdad vs Olympique Akbou 10.00% 70.00% 0.00% 20.00% 0.00% 0.00%
16:45 Algeria - Ligue 1 ES Ben Aknoun vs USM Alger 58.00% 75.00% 46.00% 58.00% 46.00% 46.00%
17:00 Africa - CAF Confederations Cup AC Douane vs CR Belouizdad 50.00% 0.00% 50.00% 50.00% 50.00% 50.00%
17:00 Croatia - 1. HNL Slaven Koprivnica vs Osijek 75.00% 75.00% 58.00% 92.00% 67.00% 58.00%
17:00 Cyprus - 1. Division Krasava ENY Ypsonas FC vs Anorthosis 90.00% 80.00% 50.00% 80.00% 70.00% 30.00%
17:00 Germany - Google Pixel Frauen-Bundesliga FC Bayern München W vs Hoffenheim W 90.00% 90.00% 60.00% 90.00% 70.00% 50.00%
17:00 Poland - 1. Liga Podbeskidzie vs Nieciecza 92.00% 92.00% 92.00% 92.00% 60.00% 30.00%
17:00 Turkey - 1. Lig Bodrum FK vs Vanspor FK 54.00% 71.00% 48.00% 86.00% 56.00% 24.00%
17:00 Turkey - Super Lig İstanbul Başakşehir vs Çorum FK 92.00% 92.00% 67.00% 100.00% 75.00% 58.00%
18:00 Algeria - Ligue 1 JS Kabylie vs MC Alger 71.00% 58.00% 29.00% 29.00% 12.00% 12.00%
18:00 Austria - Frauenliga Austria Wien W vs First Vienna W 92.00% 83.00% 42.00% 92.00% 42.00% 42.00%
18:00 Denmark - Superliga Brøndby IF vs FC Midtjylland 71.00% 100.00% 64.00% 86.00% 50.00% 36.00%
18:00 Egypt - Premier League Al Ahly vs Pyramids FC 75.00% 88.00% 50.00% 75.00% 62.00% 38.00%
18:00 Poland - Ekstraklasa Wieczysta Kraków vs Motor Lublin 80.00% 83.00% 90.00% 100.00% 82.00% 35.00%
18:00 Romania - Superliga Sepsi vs Rapid Bucuresti 64.00% 64.00% 50.00% 71.00% 36.00% 29.00%
18:00 Sweden - Allsvenskan Örgryte vs Kalmar 68.00% 64.00% 61.00% 68.00% 46.00% 29.00%
18:00 Sweden - Allsvenskan Hammarby vs IFK Göteborg 79.00% 82.00% 50.00% 89.00% 61.00% 43.00%
18:15 Asia - AFC Champions League Elite Al Ittihad vs Pakhtakor 50.00% 100.00% 75.00% 75.00% 50.00% 25.00%
18:15 Asia - AFC Champions League Elite Al Quwa Al Jawiya vs Al Gharafa 75.00% 100.00% 75.00% 75.00% 75.00% 25.00%
18:30 Argentina - Primera C Sportivo Barracas vs Berazategui 51.00% 63.00% 29.00% 57.00% 23.00% 11.00%
18:30 Hungary - Merkantil Bank Liga Diósgyőr vs Karcag SE 69.00% 86.00% 62.00% 93.00% 45.00% 38.00%
19:00 Bolivia - Liga De Futbol Prof Real Oruro vs Guabirá 79.00% 88.00% 54.00% 92.00% 75.00% 58.00%
19:00 Netherlands - Eerste Divisie Jong PSV vs Jong FC Utrecht 79.00% 86.00% 79.00% 86.00% 57.00% 29.00%
19:00 Netherlands - Eerste Divisie Jong Ajax vs Jong AZ 79.00% 93.00% 79.00% 93.00% 71.00% 50.00%
19:00 Netherlands - Eerste Divisie Vitesse vs De Graafschap 75.00% 86.00% 76.00% 100.00% 76.00% 31.00%
19:30 Italy - Serie C: Girone B Grosseto vs Guidonia Montecelio 1937 FC 85.00% 92.00% 70.00% 100.00% 46.00% 21.00%
19:30 Spain - La Liga 2 Ceuta vs Almería 64.00% 86.00% 43.00% 71.00% 29.00% 14.00%
19:30 Uruguay - Primera Division Juventud vs Defensor Sporting 68.00% 59.00% 50.00% 62.00% 26.00% 15.00%
19:45 England - Enterprise National League South Chelmsford City vs Maidstone United 69.00% 75.00% 62.00% 75.00% 56.00% 25.00%
19:45 France - Ligue 2 Nantes vs Grenoble Foot 38 75.00% 83.00% 42.00% 67.00% 50.00% 33.00%
19:45 France - Ligue 2 Sochaux vs Dunkerque 80.00% 70.00% 40.00% 70.00% 40.00% 30.00%
19:45 France - Ligue 3 Orléans vs Thionville Lusitanos 53.00% 82.00% 45.00% 72.00% 37.00% 18.00%
19:45 Italy - Serie A Monza vs Fiorentina 70.00% 100.00% 70.00% 90.00% 90.00% 60.00%
19:45 Italy - Serie C: Girone A Lecco vs Lumezzane 64.00% 64.00% 50.00% 64.00% 50.00% 29.00%
20:00 Argentina - Liga Profesional de Fútbol Gimnasia La Plata vs Newell's Old Boys 69.00% 78.00% 53.00% 75.00% 50.00% 25.00%
20:00 England - Premier League Brentford vs Everton 50.00% 90.00% 40.00% 80.00% 40.00% 10.00%
20:00 Spain - La Liga Levante vs Elche 83.00% 92.00% 73.00% 92.00% 65.00% 57.00%
21:00 Paraguay - Division 1 2 de Mayo vs Sportivo San Lorenzo 65.00% 78.00% 42.00% 62.00% 30.00% 18.00%
21:15 Bolivia - Liga De Futbol Prof Universitario de Vinto vs Gualberto Villarroel SJ 88.00% 79.00% 68.00% 84.00% 60.00% 36.00%
22:30 Brazil - Serie A Internacional vs Vitória 82.00% 79.00% 56.00% 82.00% 44.00% 24.00%
22:30 Uruguay - Primera Division Albion vs Danubio 69.00% 78.00% 56.00% 67.00% 58.00% 33.00%
23:00 Brazil - Serie A Botafogo vs São Paulo 76.00% 82.00% 62.00% 76.00% 50.00% 26.00%
23:15 Paraguay - Division 1 Nacional Asunción vs Cerro Porteño 67.00% 77.00% 51.00% 72.00% 49.00% 21.00%
Page 1 of 1