SEASON SNAPSHOT

Basic Stats

Review goal, corner, and card trends from the core football stats dashboard with quick date switching and browser-side tab controls.

CSV export is premium only.
League Teams
08:40 Australia - A-League Men Macarthur vs Melbourne City 50.00% 83.00% 83.00% 83.00% 58.00% 25.00%
11:00 Ukraine - Premier League Livyi Bereh vs Kolos Kovalivka 63.00% 80.00% 56.00% 80.00% 49.00% 24.00%
12:00 Israel - Ligat ha'Al Maccabi Petah Tikva vs Hapoel Tel Aviv 80.00% 90.00% 70.00% 80.00% 80.00% 40.00%
12:15 Saudi Arabia - Pro League Al Kholood vs Al Khaleej 83.00% 75.00% 63.00% 92.00% 75.00% 47.00%
14:20 Saudi Arabia - Pro League Al-Qadsiah vs Al-Fayha 75.00% 75.00% 67.00% 75.00% 67.00% 42.00%
15:30 Romania - Superliga Universitatea Cluj vs Sepsi 62.00% 81.00% 56.00% 69.00% 50.00% 25.00%
16:30 Bulgaria - First League Lokomotiv Sofia 1929 vs Slavia Sofia 43.00% 71.00% 50.00% 64.00% 36.00% 14.00%
16:30 Russia - FNL Torpedo Moskva vs SKA Khabarovsk 76.00% 83.00% 65.00% 77.00% 47.00% 28.00%
17:00 Croatia - 1. HNL Istra 1961 vs Varaždin 76.00% 92.00% 69.00% 76.00% 68.00% 61.00%
17:00 Czech Republic - Chance Liga SK Artis Brno vs Slovácko 74.00% 79.00% 54.00% 80.00% 62.00% 34.00%
17:00 Poland - Ekstraklasa Raków Częstochowa vs Piast Gliwice 71.00% 86.00% 64.00% 93.00% 64.00% 36.00%
17:00 Turkey - 1. Lig Sarıyer SK vs İstanbulspor 75.00% 100.00% 44.00% 94.00% 56.00% 38.00%
17:00 Turkey - Super Lig Alanyaspor vs Konyaspor 60.00% 50.00% 30.00% 40.00% 30.00% 20.00%
17:00 Turkey - Super Lig Rizespor vs Kasımpaşa 90.00% 75.00% 45.00% 73.00% 47.00% 18.00%
17:30 Austria - 2. Liga Amstetten vs St. Pölten 83.00% 92.00% 83.00% 83.00% 58.00% 50.00%
17:30 Germany - 2. Bundesliga VfL Bochum 1848 vs Darmstadt 98 82.00% 73.00% 35.00% 65.00% 38.00% 28.00%
17:30 Germany - 2. Bundesliga FC Heidenheim vs Nürnberg 73.00% 82.00% 73.00% 73.00% 55.00% 55.00%
17:30 Saudi Arabia - Pro League Al Ittihad vs NEOM SC 75.00% 82.00% 57.00% 83.00% 38.00% 10.00%
18:00 Denmark - First Division Akademisk Boldklub vs Vejle Boldklub 79.00% 79.00% 36.00% 71.00% 29.00% 14.00%
18:00 Denmark - First Division Hvidovre vs Kolding IF 86.00% 86.00% 79.00% 86.00% 64.00% 36.00%
18:00 Denmark - Superliga Sønderjyske Fodbold vs Brøndby IF 79.00% 79.00% 57.00% 86.00% 64.00% 50.00%
18:30 Austria - Admiral Bundesliga Grazer AK vs Rheindorf Altach 72.00% 63.00% 20.00% 63.00% 55.00% 20.00%
18:30 Romania - Superliga Petrolul 52 vs Argeş 71.00% 50.00% 29.00% 64.00% 14.00% 14.00%
18:30 Switzerland - Challenge League Kriens vs Aarau 69.00% 93.00% 56.00% 93.00% 64.00% 24.00%
19:00 Belgium - Challenger Pro League Royal Francs Borains vs KAS Eupen 50.00% 100.00% 40.00% 60.00% 50.00% 20.00%
19:00 Netherlands - Eerste Divisie VVV-Venlo vs RKC Waalwijk 79.00% 94.00% 66.00% 100.00% 45.00% 25.00%
19:00 Netherlands - Eerste Divisie NAC Breda vs FC Den Bosch 86.00% 71.00% 50.00% 79.00% 57.00% 57.00%
19:00 Netherlands - Eredivisie FC Groningen vs Willem II 92.00% 92.00% 83.00% 100.00% 92.00% 75.00%
19:15 Switzerland - Challenge League Winterthur vs Rapperswil-Jona 86.00% 100.00% 57.00% 93.00% 79.00% 50.00%
19:15 Switzerland - Challenge League Étoile Carouge vs Stade Lausanne-Ouchy 71.00% 79.00% 50.00% 79.00% 43.00% 14.00%
19:30 Austria - 2. Liga Wacker Innsbruck vs First Vienna 63.00% 83.00% 53.00% 72.00% 45.00% 27.00%
19:30 Germany - Bundesliga Werder Bremen vs Borussia Mönchengladbach 88.00% 100.00% 68.00% 100.00% 88.00% 68.00%
19:30 Poland - Ekstraklasa Górnik Zabrze vs Wisła Płock 80.00% 79.00% 68.00% 87.00% 67.00% 20.00%
19:30 Spain - La Liga 2 Leganés vs Sabadell 67.00% 69.00% 47.00% 67.00% 34.00% 21.00%
19:45 Belgium - Pro League OH Leuven vs KV Kortrijk 92.00% 83.00% 33.00% 83.00% 50.00% 8.00%
19:45 France - Ligue 1 Brest vs Paris 70.00% 80.00% 50.00% 60.00% 50.00% 30.00%
19:45 Italy - Serie A Venezia vs Bologna 25.00% 100.00% 42.00% 75.00% 42.00% 17.00%
19:45 Northern Ireland - Premiership Coleraine vs Dungannon Swifts 75.00% 69.00% 31.00% 69.00% 38.00% 19.00%
19:45 Northern Ireland - Premiership Glentoran vs Larne 73.00% 85.00% 50.00% 85.00% 52.00% 17.00%
20:00 England - Championship Southampton vs Middlesbrough 74.00% 73.00% 67.00% 73.00% 61.00% 54.00%
20:00 England - Premier League Nottingham Forest vs Chelsea 40.00% 80.00% 30.00% 50.00% 40.00% 20.00%
20:00 Spain - La Liga Levante vs Racing Santander 92.00% 100.00% 65.00% 92.00% 73.00% 65.00%
20:15 Portugal - Liga Portugal Marítimo vs Nacional 80.00% 80.00% 40.00% 70.00% 50.00% 30.00%
Page 1 of 1