FIXTURE HUB
Upcoming Fixtures
Track upcoming football fixtures across your selected leagues before drilling into stats, odds, and match detail pages.
Match of the Day
Hapoel Azor vs MS Dimona
Israel · Liga Alef - Süd · Tue 24 Nov
Join free to view detailed stats
Asia
7 fixtures
AFC Champions League Elite
-
Newcastle Jets Kashiwa ReysolPlayed2 2Won %0% 0%Drew %0% 50%Lost %100% 50%+0.5 FH Goals %100% 50%+2.5 Goals %100% 50%BTTS %100% 50%
-
Kyoto Sanga Pohang SteelersPlayed2 2Won %100% 0%Drew %0% 0%Lost %0% 100%+0.5 FH Goals %50% 50%+2.5 Goals %50% 100%BTTS %50% 50%
-
Daejeon Citizen Beijing GuoanPlayed2 2Won %50% 50%Drew %0% 0%Lost %50% 50%+0.5 FH Goals %0% 50%+2.5 Goals %0% 50%BTTS %0% 50%
-
Ratchaburi Mitrphol FC Johor Darul Ta'zimPlayed2 2Won %0% 50%Drew %50% 0%Lost %50% 50%+0.5 FH Goals %50% 50%+2.5 Goals %50% 0%BTTS %50% 0%
-
Công an Hà Nội Vissel KobePlayed2 2Won %0% 100%Drew %50% 0%Lost %50% 0%+0.5 FH Goals %0% 50%+2.5 Goals %0% 50%BTTS %0% 50%
-
Shabab Al Ahli Dubai Al-QadsiahPlayed2 2Won %100% 50%Drew %0% 50%Lost %0% 0%+0.5 FH Goals %50% 100%+2.5 Goals %0% 50%BTTS %0% 50%
-
Al Nassr Al SaddPlayed1 2Won %100% 0%Drew %0% 50%Lost %0% 50%+0.5 FH Goals %100% 50%+2.5 Goals %100% 50%BTTS %100% 50%
Brazil
2 fixtures
Bulgaria
1 fixtures
Chile
1 fixtures
Colombia
1 fixtures
Costa Rica
1 fixtures
Egypt
4 fixtures
Premier League
-
ZED FC Abu Qir FertilizersPlayed3 4Won %67% 0%Drew %0% 25%Lost %33% 75%+0.5 FH Goals %67% 75%+2.5 Goals %67% 0%BTTS %67% 25%
-
Smouha National Bank of EgyptPlayed3 4Won %33% 25%Drew %33% 25%Lost %33% 50%+0.5 FH Goals %33% 25%+2.5 Goals %0% 0%BTTS %0% 25%
-
Al Masry Asyut PetrolPlayed4 3Won %25% 33%Drew %25% 33%Lost %50% 33%+0.5 FH Goals %25% 0%+2.5 Goals %0% 33%BTTS %25% 33%
-
Arab Contractors FC Olympic El QanahPlayed3 4Won %0% 25%Drew %67% 50%Lost %33% 25%+0.5 FH Goals %67% 50%+2.5 Goals %33% 75%BTTS %100% 75%
England
30 fixtures
Championship
-
Cardiff City Preston North EndPlayed8 7Won %50% 0%Drew %50% 14%Lost %0% 86%+0.5 FH Goals %100% 86%+2.5 Goals %62% 71%BTTS %88% 57%
-
Middlesbrough Swansea CityPlayed7 8Won %71% 50%Drew %29% 0%Lost %0% 50%+0.5 FH Goals %71% 88%+2.5 Goals %86% 88%BTTS %71% 62%
-
Charlton Athletic Lincoln CityPlayed8 8Won %38% 38%Drew %38% 12%Lost %25% 50%+0.5 FH Goals %62% 50%+2.5 Goals %38% 50%BTTS %50% 38%
-
Norwich City Queens Park RangersPlayed7 7Won %43% 29%Drew %0% 43%Lost %57% 29%+0.5 FH Goals %57% 71%+2.5 Goals %71% 57%BTTS %71% 71%
-
Portsmouth West Ham UnitedPlayed8 8Won %50% 38%Drew %12% 50%Lost %38% 12%+0.5 FH Goals %100% 88%+2.5 Goals %75% 75%BTTS %75% 75%
-
Sheffield United SouthamptonPlayed7 8Won %43% 25%Drew %29% 38%Lost %29% 38%+0.5 FH Goals %71% 88%+2.5 Goals %43% 38%BTTS %43% 75%
-
Bristol City WrexhamPlayed8 7Won %25% 14%Drew %0% 43%Lost %75% 43%+0.5 FH Goals %88% 86%+2.5 Goals %38% 29%BTTS %25% 29%
-
Wolverhampton Wanderers Derby CountyPlayed7 7Won %57% 14%Drew %29% 29%Lost %14% 57%+0.5 FH Goals %71% 100%+2.5 Goals %57% 57%BTTS %57% 71%
EFL Trophy
-
Oxford United Tottenham U21Played1 2Won %100% 0%Drew %0% 50%Lost %0% 50%+0.5 FH Goals %0% 100%+2.5 Goals %100% 50%BTTS %0% 50%
-
Salford City Sunderland U21Played1 2Won %0% 0%Drew %0% 50%Lost %100% 50%+0.5 FH Goals %100% 100%+2.5 Goals %100% 50%BTTS %100% 50%
-
Fleetwood Town Leeds United U21Played1 2Won %100% 50%Drew %0% 0%Lost %0% 50%+0.5 FH Goals %0% 100%+2.5 Goals %100% 100%BTTS %100% 100%
-
Tranmere Rovers Everton U21Played1 2Won %100% 0%Drew %0% 0%Lost %0% 100%+0.5 FH Goals %0% 50%+2.5 Goals %0% 100%BTTS %0% 100%
Enterprise National League
-
Altrincham WealdstonePlayed8 9Won %62% 33%Drew %12% 33%Lost %25% 33%+0.5 FH Goals %88% 67%+2.5 Goals %88% 44%BTTS %75% 67%
-
Boston United BarrowPlayed9 9Won %33% 44%Drew %11% 33%Lost %56% 22%+0.5 FH Goals %67% 67%+2.5 Goals %56% 67%BTTS %67% 67%
-
Carlisle United TamworthPlayed9 8Won %44% 12%Drew %33% 12%Lost %22% 75%+0.5 FH Goals %89% 88%+2.5 Goals %67% 88%BTTS %67% 88%
-
Woking WorthingPlayed8 8Won %25% 50%Drew %25% 38%Lost %50% 12%+0.5 FH Goals %88% 100%+2.5 Goals %62% 75%BTTS %62% 100%
-
Scunthorpe United GatesheadPlayed7 9Won %29% 0%Drew %29% 0%Lost %43% 100%+0.5 FH Goals %71% 89%+2.5 Goals %57% 78%BTTS %86% 44%
-
Forest Green Rovers Southend UnitedPlayed9 9Won %33% 44%Drew %22% 44%Lost %44% 11%+0.5 FH Goals %89% 100%+2.5 Goals %78% 78%BTTS %67% 100%
-
AFC Hornchurch Sutton UnitedPlayed8 8Won %75% 38%Drew %0% 25%Lost %25% 38%+0.5 FH Goals %62% 62%+2.5 Goals %50% 50%BTTS %38% 38%
-
Fylde Halifax TownPlayed8 8Won %50% 25%Drew %25% 25%Lost %25% 50%+0.5 FH Goals %75% 50%+2.5 Goals %62% 50%BTTS %62% 62%
-
Eastleigh Yeovil TownPlayed9 8Won %44% 50%Drew %33% 25%Lost %22% 25%+0.5 FH Goals %78% 38%+2.5 Goals %56% 50%BTTS %89% 62%
League One
-
Blackpool Leicester CityPlayed6 6Won %33% 33%Drew %33% 50%Lost %33% 17%+0.5 FH Goals %83% 67%+2.5 Goals %67% 50%BTTS %67% 67%
-
Stevenage Sheffield WednesdayPlayed6 6Won %50% 50%Drew %17% 17%Lost %33% 33%+0.5 FH Goals %33% 83%+2.5 Goals %67% 67%BTTS %50% 67%
-
Bradford City BarnsleyPlayed6 7Won %50% 14%Drew %17% 14%Lost %33% 71%+0.5 FH Goals %33% 86%+2.5 Goals %33% 86%BTTS %17% 71%
-
Bromley Wycombe WanderersPlayed6 6Won %17% 33%Drew %33% 50%Lost %50% 17%+0.5 FH Goals %83% 83%+2.5 Goals %50% 50%BTTS %50% 83%
League Two
Non League Div One: Isthmian South Central
Non League Premier: Southern Central
Non League Premier: Southern South
Europe
9 fixtures
Champions League
-
Bodø / Glimt LASKPlayed4 3Won %75% 33%Drew %25% 0%Lost %0% 67%+0.5 FH Goals %25% 100%+2.5 Goals %50% 67%BTTS %25% 33%
-
Galatasaray Aston VillaPlayed2 2Won %50% 50%Drew %0% 0%Lost %50% 50%+0.5 FH Goals %100% 100%+2.5 Goals %50% 100%BTTS %50% 50%
-
Como AEK AthensPlayed2 3Won %100% 0%Drew %0% 33%Lost %0% 67%+0.5 FH Goals %100% 67%+2.5 Goals %100% 67%BTTS %100% 67%
-
Real Madrid PSVPlayed2 2Won %100% 50%Drew %0% 0%Lost %0% 50%+0.5 FH Goals %100% 0%+2.5 Goals %100% 0%BTTS %100% 0%
-
Manchester City NapoliPlayed2 2Won %50% 0%Drew %0% 0%Lost %50% 100%+0.5 FH Goals %100% 100%+2.5 Goals %100% 100%BTTS %100% 100%
-
Arsenal Borussia DortmundPlayed1 2Won %100% 50%Drew %0% 0%Lost %0% 50%+0.5 FH Goals %0% 50%+2.5 Goals %100% 50%BTTS %0% 50%
-
Feyenoord PortoPlayed2 1Won %50% 0%Drew %0% 0%Lost %50% 100%+0.5 FH Goals %100% 0%+2.5 Goals %100% 100%BTTS %50% 100%
-
RB Leipzig LensPlayed2 2Won %50% 50%Drew %0% 0%Lost %50% 50%+0.5 FH Goals %50% 50%+2.5 Goals %50% 100%BTTS %50% 50%
-
Slovan Bratislava Real BetisPlayed4 2Won %25% 50%Drew %50% 0%Lost %25% 50%+0.5 FH Goals %75% 50%+2.5 Goals %25% 100%BTTS %50% 100%
India
1 fixtures
Iran
3 fixtures
Azadegan League
-
Niroye Zamini HavadarPlayed4 5Won %0% 0%Drew %25% 60%Lost %75% 40%+0.5 FH Goals %50% 20%+2.5 Goals %50% 0%BTTS %50% 20%
-
Fard Alborz Pars Jonoubi JamPlayed5 4Won %60% 50%Drew %40% 50%Lost %0% 0%+0.5 FH Goals %40% 25%+2.5 Goals %40% 25%BTTS %40% 25%
-
Shahin Bandar Ameri Naft Masjed SoleymanPlayed4 5Won %50% 20%Drew %25% 20%Lost %25% 60%+0.5 FH Goals %75% 80%+2.5 Goals %25% 80%BTTS %25% 80%
Israel
1 fixtures
Italy
6 fixtures
Serie B
-
Juve Stabia CatanzaroPlayed5 7Won %40% 0%Drew %20% 29%Lost %40% 71%+0.5 FH Goals %80% 57%+2.5 Goals %40% 57%BTTS %20% 71%
-
Cesena AscoliPlayed6 5Won %33% 40%Drew %67% 40%Lost %0% 20%+0.5 FH Goals %67% 40%+2.5 Goals %33% 40%BTTS %83% 40%
-
Benevento EmpoliPlayed7 6Won %29% 17%Drew %57% 33%Lost %14% 50%+0.5 FH Goals %57% 67%+2.5 Goals %43% 67%BTTS %86% 83%
-
Virtus Entella Hellas VeronaPlayed6 5Won %0% 20%Drew %50% 40%Lost %50% 40%+0.5 FH Goals %83% 60%+2.5 Goals %33% 40%BTTS %67% 60%
-
Palermo SüdtirolPlayed5 5Won %100% 20%Drew %0% 40%Lost %0% 40%+0.5 FH Goals %100% 80%+2.5 Goals %80% 60%BTTS %80% 60%
-
Vicenza CarraresePlayed5 5Won %20% 20%Drew %20% 20%Lost %60% 60%+0.5 FH Goals %80% 60%+2.5 Goals %80% 40%BTTS %80% 40%
Montenegro
1 fixtures
Northern Ireland
1 fixtures
Russia
2 fixtures
Scotland
2 fixtures
South Africa
1 fixtures
Spain
1 fixtures
United States
2 fixtures
Major League Soccer
Wales
1 fixtures
Page 1 of 1